|
Not just a house! approx 6.1 acres comprised of home, approx 3 acres pipe-fenced corrals, 7690 sf dual heated metal shop/utility shed with 2 apartments and vehicle hoist, 1280 sf hay shed, 1080 sf hay shed, 2005 sf stable, 1692 sf 8-car detached garage, hot walker, wash station, office, Very well kept - race horses raised! Plus large garden, fruit orchard, two high producing wells, totally fenced, well worth the trip to see the facilities and beautiful views!
Property Type(s):
Single Family
Last Updated | 1/2/2021 | Tract | None |
---|---|---|---|
Year Built | 2001 | County | Yavapai |
Price History
Prior to Sep 23, '20 | $2,280,000 |
---|---|
Sep 23, '20 - Jan 2, '21 | $2,250,000 |
Jan 2, '21 - Today | $2,500,000 |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
BARN/EQUESTRIAN | Yes |
BASEMENT | Found - Slab, Found - Stem Wall |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Barn, Deck - Covered, Driveway-Gravel, Fence - Backyard, Fence - Perimeter, Landscaping-Front, Landscaping-Rear, Native Species, Screens/Sun Screens, Shed, Sprinkler/Drip |
GARAGE | 8 Space(s), Yes |
HEAT | Forced - Gas, Propane |
INTERIOR | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Kit/Din Combo, Live on One Level, Master On Main |
LOT | 6.10 acre(s) |
LOT DESCRIPTION | Corner, Level, Other Trees, Sloped - Gentle, Views |
LOT DIMENSIONS | 265,700 |
MASTER ON MAIN | Yes |
PARKING | Heated Garage,RV - Garage |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | None |
TAXES | 4871.00 |
UTILITIES | 220,Cable TV,Electricity,Propane,Telephone,Water - Private Well,WWT - Septic Conv |
VIEW | Yes |
VIEW DESCRIPTION | Bradshaw Mountain,Mountains,Panoramic,Valley |
ZONING | R1L-70 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Keller Williams Northern Az
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.