|
Suncrest Ranch is an exceptional 320-acre ranch located in the foothills at the north end of Lonesome Valley, 8 miles east of Chino Valley and 10 miles north of Prescott Valley. This one-of-a-kind ranch property is the most complete, turn-key ranch property of its kind in central Arizona. From the stunning 2,892 sf mountainside home with beautiful panoramic views, to the 7-stall breezeway barn with apartment, small round pen, large round pen and riding/dressage arena, covered cattle working facilities and large equipment/hay storage, no detail has been overlooked. The property features a custom gated rock entrance and is perimeter fenced and cross-fenced for livestock with small traps and corrals for working livestock. Although just a short distance from the amenities of local towns
Property Type(s):
Single Family
Last Updated | 6/8/2020 | Tract | None |
---|---|---|---|
Year Built | 1998 | County | Yavapai |
Price History
Prior to Jun 8, '20 | $2,800,000 |
---|---|
Jun 8, '20 - Today | $2,750,000 |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Range - Gas, Range/Oven, Refrigerator, Wall Oven |
BASEMENT | Found - Slab |
CONSTRUCTION | Frame - Wood, Stucco |
EXTERIOR | Driveway-Dirt, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Open, Sprinkler/Drip, Stable, Storm Gutters |
FIREPLACE | Yes |
GARAGE | 3 Space(s), Yes |
HEAT | Forced - Gas, Propane |
INTERIOR | Beamed Ceiling, Ceiling Fan(s), Central Vac-Plumbed, Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Jetted Tub, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Skylight(s), Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
LOT | 320.00 acre(s) |
LOT DESCRIPTION | Borders State/BLM, Grass, Hillside, Juniper/Pinon, Rolling, Rural, Sloped - Gentle, Sloped - Steep, Valley, Views |
LOT DIMENSIONS | 1721927 |
MASTER ON MAIN | Yes |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | None |
TAXES | 4208.00 |
UTILITIES | Electricity,Propane,Sol/Gen/Wnd,Underground,Water - Private Well,WWT - Septic Conv |
VIEW | Yes |
VIEW DESCRIPTION | Bradshaw Mountain,City,Granite Mountain,Juniper/Pinon,Mingus Mountain,Mountains,Panoramic,Valley |
ZONING | RCU-2A |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Keller Williams Northern Az
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.