|
Luxury custom Ranch home on 11.76 acres taking in all the fabulous views of Peeples Valley. Private and quiet!! 4,805 sq ft per builder plans! Upper main living level is 2,570 sq ft, lower level is 2,325 sq ft with a full bath in a finished 7 car garage. Main living level also has a 2 car, 864 sq ft attached garage that has one entry into the pantry room and another entry into the master bath. Split floorplan, walk out deck, Pella windows, Italian marble flooring, 2 gas fireplaces, 2 water heaters, 2 AC units, natural landscape with pinon pines and juniper, ELEVATOR ACCESS TO LOWER LEVEL, French doors, Gourmet kitchen with a built-in subzero refrigerator, 10 ft plus ceilings, Huge great room. Car collectors dream home! Property is portion of APN#202-03-038. Additional acreage is available!
Property Type(s):
Single Family
Last Updated | 1/19/2021 | Tract | None |
---|---|---|---|
Year Built | 1999 | County | Yavapai |
Price History
Prior to Jul 27, '20 | $995,000 |
---|---|
Jul 27, '20 - Oct 19, '20 | $979,500 |
Oct 19, '20 - Jan 13, '21 | $969,500 |
Jan 13, '21 - Today | $499,500 |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Range - Gas, Washer |
BASEMENT | Found - Slab, Found - Stem Wall |
CONSTRUCTION | Block, Frame - Wood, Stucco |
EXTERIOR | Deck - Covered, Driveway-Circular, Driveway-Concrete, Fence - Part, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Open, Screens/Sun Screens, Storm Gutters, Well/Pump House, Workshop |
FIREPLACE | Yes |
GARAGE | 9 Space(s), Yes |
HEAT | Forced - Gas, Hot Water, Propane |
INTERIOR | Ceiling Fan(s), Central Vacuum, Counters-Granite, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Jetted Tub, Kitchen Island, Lift/Elevator, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
LOT | 11.76 acre(s) |
LOT DESCRIPTION | Level, Rolling, Views |
LOT DIMENSIONS | 512,265 |
MASTER ON MAIN | Yes |
PARKING | RV - Hookups,RV - Pad |
STORIES | 2 |
STYLE | Multi-Level, Ranch |
SUBDIVISION | None |
TAXES | 3005.00 |
UTILITIES | 220,Electricity,Photovoltaic-Grid Td,Propane,Water - Private Co,Water - Private Well,WWT - Septic Conv |
VIEW | Yes |
VIEW DESCRIPTION | Juniper/Pinon,Mountains,Valley |
ZONING | RCU-2A |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with LAND ON IT AZ REALTY
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.