|
Move in ready. Great renovated family sized home in central Prescott with beautiful city and Granite Mountain views. Three bedrooms on single level. Lower level has full bath and can be 4th bedroom family room setup. Lower level also has private level outside entrance. Great location for schools, shopping and work! Minutes to Yavapai College or VA.
Property Type(s):
Single Family
Last Updated | 10/16/2020 | Tract | Skyline |
---|---|---|---|
Year Built | 1981 | County | Yavapai |
Price History
Prior to Oct 9, '19 | $374,000 |
---|---|
Oct 9, '19 - Jan 6, '20 | $369,000 |
Jan 6, '20 - Today | $349,000 |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Disposal, Dryer, Range - Gas, Range/Oven, Washer |
BASEMENT | Bsmt - Finished, Bsmt - Inside Access, Bsmt - Outside Acc, Bsmt - Walkout, Yes |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Deck-Open, Driveway-Concrete, Fence - Part, Landscaping-Front, Storm Gutters, Xeriscaping |
FIREPLACE | Yes |
GARAGE | 2 Space(s), Yes |
HEAT | Forced - Gas, Wood/Gas Stove |
INTERIOR | Ceiling Fan(s), Counters-Laminate, Fireplace-Woodburn, Garage Door Opener(s), Kit/Din Combo, Live on One Level, Master On Main, Wash/Dry Connection |
LOT | 6970 sq ft |
LOT DESCRIPTION | Other Trees, Sloped - Gentle, Views |
LOT DIMENSIONS | 6970 |
MASTER ON MAIN | Yes |
STORIES | 2 |
STYLE | Ranch, Walkout Basement |
SUBDIVISION | Skyline |
TAXES | 2075.00 |
UTILITIES | Electricity,Natural Gas,Telephone,Water - City,WWT - City Sewer |
VIEW | Yes |
VIEW DESCRIPTION | City,Granite Mountain,Mountains |
ZONING | R1L35 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with RE/MAX MOUNTAIN PROPERTIES
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.