|
Seller says Bring All offers!! Home is situated on 5.31 Acres, is only a 25 min drive from downtown Prescott and provides for additional room for expansion / toys. Careful planning went into the positioning of the home to ensure year-round even sun, which provides plenty of electricity to the high-amperage off-grid power cells while basking the gigantic Great Room in warmth. Securely located behind a locked community gate and at the end of the road with ample privacy, you'll find yourself enjoying the serenity of this stunning location! Considerable woodwork went into the construction of the home, providing a unique and rustic living experience yet is still only ten miles from downtown. Did we mention that the entire road is
Property Type(s):
Single Family
Last Updated | 11/22/2020 | Tract | None |
---|---|---|---|
Year Built | 2002 | County | Yavapai |
Price History
Prior to May 20, '20 | $530,000 |
---|---|
May 20, '20 - Jun 6, '20 | $520,000 |
Jun 6, '20 - Jun 21, '20 | $510,000 |
Jun 21, '20 - Jul 6, '20 | $500,000 |
Jul 6, '20 - Jul 20, '20 | $490,000 |
Jul 20, '20 - Sep 1, '20 | $485,000 |
Sep 1, '20 - Oct 6, '20 | $479,500 |
Oct 6, '20 - Oct 27, '20 | $474,500 |
Oct 27, '20 - Nov 22, '20 | $464,900 |
Nov 22, '20 - Today | $449,900 |
Additional Details
AIR | Ceiling Fan(s), Evaporative |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Dishwasher, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Trash Compactor, Washer |
BASEMENT | Bsmt - Inside Access, Bsmt - Part Finished, Bsmt - Plumbed, Found - Stem Wall, Yes |
CONSTRUCTION | Frame - Wood |
EXTERIOR | Cisterns, Deck-Open, Driveway-Dirt, Drought Tolerant Spc, Greenhouse, Porch - Covered, Rainwater Harvesting, Satellite Dish, Screens/Sun Screens, Shed |
FIREPLACE | Yes |
GARAGE | 2 Space(s), Yes |
HEAT | Propane, Wall Unit, Wood/Gas Stove |
INTERIOR | Bar/Wet Bar, Beamed Ceiling, Ceiling Fan(s), CFL Lights, Counters-Laminate, Counters-Solid Srfc, Fireplace-Woodburn, Garage Door Opener(s), Graywater System, Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
LOT | 5.31 acre(s) |
LOT DESCRIPTION | Hilltop, Juniper/Pinon, Level, Other Trees, Ponderosa Pine, Remote, Rural, Sloped - Gentle, Sloped - Steep, Views |
LOT DIMENSIONS | 231304 |
MASTER ON MAIN | Yes |
PARKING | Parking Spaces,RV - Hookups,RV - Pad |
STORIES | 3 |
STYLE | Contemporary |
SUBDIVISION | None |
TAXES | 984.00 |
UTILITIES | Electricity,Hauled Water,Leased - Satellite,Leased-Propane Tank,Photovoltaic-Non Grd,Propane,Sol/Gen/Wnd,WWT - Septic Conv |
VIEW | Yes |
VIEW DESCRIPTION | Juniper/Pinon,Mountains,National Forest,Panoramic,Ponderosa Pine,Valley |
ZONING | RCU-2A |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Realty Executives AZ Territory
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.