|
Attractive 5-bedroom, potentially 6, in this brand new property in the Prescott Country Club. Main level living w/lower level media room, 2 bedrooms, tons of storage, kitchenette, full bath & access to covered patio. Open concept layout w/finishes by Chicago designer~luxury plank flooring, carpeted bedrooms, alder cabinets throughout + quartz countertops. Home offset on lot 2 allow 4 optional RV garage. Bedrooms are spacious featuring a deck off the Master Bedroom en suite w/a roll-in over-sized tiled shower, double sinks & huge walk-in closet. Wide hallways, 9' ceilings upstairs, 8' below & 42'' entry door. Mountain views from your patio w/front yard landscaping & paver driveway. Remember no steps or stairs at entry to your oasis!
Property Type(s):
Single Family
Last Updated | 4/26/2020 | Tract | Prescott Country Club |
---|---|---|---|
Year Built | 2020 | County | Yavapai |
Additional Details
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community Kitchen, Fitness/Exercise Cnt, Game/Hobby Room, Golf-Public, Membership Required, Membership Variable, Other - See Remarks, Pool-Outdoor, Restaurant, Tennis |
APPLIANCES | Convection Oven, Dishwasher, Other - See Remarks, Range - Gas, Range/Oven |
BASEMENT | Bsmt - Finished, Bsmt - Full, Bsmt - Walkout, Found - Stem Wall, Yes |
CONSTRUCTION | Frame - Wood, New Construction, Stone, Stucco |
EXTERIOR | Deck-Open, Driveway-Paver, Fence - Backyard, Fence - Part, Level Entry, Other - See Remarks, Patio - Covered, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters |
GARAGE | 3 Space(s), Yes |
HEAT | Gas Pack, Natural Gas, Zoned |
HOA DUES | 48.00; Annually |
INTERIOR | Bar/Wet Bar, Ceiling Fan(s), CFL Lights, Counters-Solid Srfc, Garage Door Opener(s), Liv/Din Combo, Live on One Level, Master On Main, Other - See Remarks, Raised Ceilings 9+ft, Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
LOT | 0.32 acre(s) |
LOT DESCRIPTION | Sloped - Gentle, Views |
LOT DIMENSIONS | 13,939 |
MASTER ON MAIN | Yes |
PARKING | Off Street Parking,Other - See Remarks,Parking Spaces |
STORIES | 2 |
STYLE | Multi-Level, Other - See Remarks, Walkout Basement |
SUBDIVISION | Prescott Country Club |
TAXES | 457.00 |
UTILITIES | 220,Cable TV,Electricity,Natural Gas,Telephone,Underground,Water - City,WWT - Septic Conv |
VIEW | Yes |
VIEW DESCRIPTION | City,Mountains,Other - See Remarks |
ZONING | R1L-12 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with EXP Realty LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.