|
Nestled in the pines, surrounded by boulders yet just minutes from the square, this spectacular four-suite home boasts great views, even from the heated indoor exercise pool. Cook in the gourmet kitchen - which features granite counters & backsplashes and a dual fuel 48'' Viking Range - then step outside and eat on a patio overlooking a park-like garden with a view of Thumb Butte. Or nosh in the eat-in kitchen. Vaulted ceilings, huge windows, and plenty of dimmable LED lighting keep the spaces feeling light and open. Enjoy privacy and quiet with great access to town. With five bathrooms, three distinct indoor common areas, four different patio/deck areas, a lush private garden, and even a suite with its own galley kitchen it's ideally suited to large, lingering family gatherings.
Property Type(s):
Single Family
Last Updated | 1/7/2021 | Tract | None |
---|---|---|---|
Year Built | 2001 | County | Yavapai |
Price History
Prior to Aug 12, '20 | $1,850,000 |
---|---|
Aug 12, '20 - Aug 22, '20 | $1,800,000 |
Aug 22, '20 - Aug 31, '20 | $1,750,000 |
Aug 31, '20 - Sep 11, '20 | $1,695,000 |
Sep 11, '20 - Sep 17, '20 | $1,645,000 |
Sep 17, '20 - Oct 2, '20 | $1,620,000 |
Oct 2, '20 - Oct 12, '20 | $1,595,000 |
Oct 12, '20 - Oct 22, '20 | $1,570,000 |
Oct 22, '20 - Oct 29, '20 | $1,545,000 |
Oct 29, '20 - Nov 5, '20 | $1,520,000 |
Nov 5, '20 - Nov 18, '20 | $1,495,000 |
Nov 18, '20 - Dec 10, '20 | $1,470,000 |
Dec 10, '20 - Jan 7, '21 | $1,445,000 |
Jan 7, '21 - Today | $1,399,999 |
Additional Details
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Range - Gas, Range/Oven, Refrigerator, Trash Compactor, Washer |
BASEMENT | Found - Slab, Found - Stem Wall, Other - See Remarks |
CONSTRUCTION | Frame - Wood, Stucco |
EXTERIOR | Deck - Covered, Deck-Open, Driveway-Concrete, Fence - Backyard, Fence - Part, Landscaping-Front, Landscaping-Rear, Native Species, Patio - Covered, Porch - Covered, Screens/Sun Screens, Shed, Sprinkler/Drip, Storm Gutters, Swimming Pool, Workshop, Xeriscaping |
FIREPLACE | Yes |
GARAGE | 2 Space(s), Yes |
HEAT | Forced - Gas, Natural Gas, Zoned |
INTERIOR | Ceiling Fan(s), Counters-Granite, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Jetted Tub, Kit/Din Combo, Kitchen Island, Lift/Elevator, Liv/Din Combo, Raised Ceilings 9+ft, Smoke Detector(s), Sound Wired, Utility Sink, Walk-In Closet(s), Wash/Dry Connection, Water Pur. System |
LOT | 2.42 acre(s) |
LOT DESCRIPTION | Juniper/Pinon, Other Trees, Ponderosa Pine, Sloped - Gentle, Valley, Views |
LOT DIMENSIONS | 101918 |
PARKING | Off Street Parking |
POOL | Yes |
STORIES | 2 |
STYLE | Multi-Level, Ranch |
SUBDIVISION | None |
TAXES | 4016.00 |
UTILITIES | 220,Cable TV,Electricity,Natural Gas,Sol/Gen/Wnd,Telephone,Water - City,WWT - City Sewer |
VIEW | Yes |
VIEW DESCRIPTION | Boulders,City,Mountains,National Forest,Ponderosa Pine |
ZONING | SF-35 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Keller Williams Northern Az
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.