|
Superb secluded mountainside property in the pines with panoramic views that include Granite Mountain, San Francisco Peaks and surrounding close in mountainside terrain. This early 60's home awaits the discriminating buyer looking to transform a vintage custom home into their personal mile high estate. Two separate lots together are approx. 2.01 acres. 4 Car Garage total: Separate detached oversize two car garage accessible from two private upper patios & main level living, with a two car attached garage at the lower level entrance, but access to the inside is at ground level at either entrance. R1L-35 zoning offers a unique opportunity to add another home/guest house subject to Yavapai County approval. Close in, but feels like it's miles from nowhere; one of a kind home, Game/Rec Room
Property Type(s):
Single Family
Last Updated | 12/28/2020 | Tract | None |
---|---|---|---|
Year Built | 1961 | County | Yavapai |
Price History
Prior to Sep 4, '20 | $750,000 |
---|---|
Sep 4, '20 - Oct 3, '20 | $729,000 |
Oct 3, '20 - Dec 28, '20 | $695,000 |
Dec 28, '20 - Today | $665,000 |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Cooktop, Dishwasher, Microwave, Range - Electric |
BASEMENT | Bsmt - Finished, Bsmt - Walkout, Found - Slab, Found - Stem Wall, Yes |
CONSTRUCTION | Block, Frame - Wood |
EXTERIOR | Deck-Open, Driveway-Concrete, Fence - Backyard, Fence - Part, Landscaping-Rear, Level Entry, Other - See Remarks, Patio - Open, Sprinkler/Drip, Storm Gutters, Well/Pump House |
FIREPLACE | Yes |
GARAGE | 4 Space(s), Yes |
HEAT | Forced - Gas, Natural Gas |
INTERIOR | Beamed Ceiling, Ceiling Fan(s), Counters-Granite, Fireplace-Woodburn, Liv/Din Combo, Live on One Level, Other - See Remarks, Security System, Skylight(s), Smoke Detector(s), Walk-In Closet(s), Wash/Dry Connection |
LOT | 2.01 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Hillside, Level, Other - See Remarks, Other Trees, Ponderosa Pine, Views |
LOT DIMENSIONS | 87,555.60 approx |
PARKING | Off Street Parking |
STORIES | 2 |
STYLE | Other - See Remarks, Walkout Basement |
SUBDIVISION | None |
TAXES | 2798.00 |
UTILITIES | 220,Cable TV,Electricity,Natural Gas,Water - Private Well,WWT - Septic Conv |
VIEW | Yes |
VIEW DESCRIPTION | Granite Mountain,Mountains,Other - See Remarks,Panoramic,Ponderosa Pine,SF Peaks,Valley |
ZONING | R1L-35 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with REALTYWEBNET.COM
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.