|
Impressive home designed & built by contractor for his family with incredible views from every room. Stately custom built residence has 6 bedrooms, 3.5 baths & approx. 4499 square feet of living space. Lovely entrance with grand entry door, side lights & beautiful medallion tiled floor greet you. Window, door casings & baseboards illustrate the exceptional craftsmanship, skill & care given to detail in this extremely well built home. The large user friendly kitchen with expansive granite counters, commercial gas range/oven, ample cabinets, large pantry provide space for special occasion meals & everyday moments shared with loved ones. Spacious raised dining room has plenty of room for family feasts. The large deck located off the living room provides gorgeous views of surrounding
Property Type(s):
Single Family
Last Updated | 11/9/2020 | Tract | None |
---|---|---|---|
Year Built | 1999 | County | Yavapai |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Dishwasher, Dryer, Range - Gas, Range/Oven, Washer |
BASEMENT | Bsmt - Finished, Bsmt - Full, Bsmt - Inside Access, Bsmt - Walkout, Yes |
CONSTRUCTION | Block, Cedar, Frame - Wood |
EXTERIOR | Deck-Open, Driveway-Circular, Driveway-Gravel, Fence - Perimeter, Landscaping-Front, Native Species, Patio - Open, Porch - Covered, Screens/Sun Screens, Shed, Water Features |
FIREPLACE | Yes |
GARAGE | 2 Space(s), Yes |
HEAT | Forced - Gas, Propane |
INTERIOR | Beamed Ceiling, Ceiling Fan(s), Counters-Granite, Counters-Marble, Fireplace-Gas, Fireplace-Woodburn, Formal Dining Area, Garage Door Opener(s), Garden Tub, Jetted Tub, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System, Skylight(s), Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
LOT | 3.00 acre(s) |
LOT DESCRIPTION | Borders State/BLM, Hillside, Juniper/Pinon, Rural, Sloped - Gentle, Views |
LOT DIMENSIONS | 130140 |
MASTER ON MAIN | Yes |
PARKING | Off Street Parking |
STORIES | 2 |
STYLE | Contemporary, Ranch |
SUBDIVISION | None |
TAXES | 2974.00 |
UTILITIES | 220,Electricity,Leased-Propane Tank,Propane,Telephone,Underground,Water - Private Well,WWT - Alt System |
VIEW | Yes |
VIEW DESCRIPTION | Granite Mountain,Juniper/Pinon,Mingus Mountain,Mountains,Panoramic |
ZONING | RCU-2A |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Iannelli and Associates
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.