|
Affordable Living or Great Get Away home in historic Mayer!! Nestled between Prescott and Phoenix(approx. 1 hr.) Charming home on a spacious lot. Mature landscaping and fruit trees. Large living room, kitchen/dining combo. Laundry room with utility sink, including W&D. Per county notes attached: Old miners cabin.Home needs TLC Your personal touch. Cash Only
Property Type(s):
Single Family
Last Updated | 1/12/2021 | Tract | Highlands |
---|---|---|---|
Year Built | 1945 | County | Yavapai |
Price History
Prior to Jan 12, '21 | $129,000 |
---|---|
Jan 12, '21 - Today | $125,000 |
Additional Details
AIR | Ceiling Fan(s), Central Air, Other - See Remarks |
---|---|
AMENITIES | None |
APPLIANCES | Microwave, Other - See Remarks, Range - Gas, Refrigerator, Washer |
BASEMENT | Bsmt - Crawl, Found - Slab, Other - See Remarks |
CONSTRUCTION | Frame - Wood, Other - See Remarks |
EXTERIOR | Driveway-Gravel, Landscaping-Front, Landscaping-Rear, Porch - Covered, Shed |
GARAGE | 0, Yes |
HEAT | Forced - Gas |
INTERIOR | Ceiling Fan(s), Counters-Laminate, Kit/Din Combo, Live on One Level, Smoke Detector(s), Utility Sink, Wash/Dry Connection |
LOT | 0.38 acre(s) |
LOT DESCRIPTION | Hillside, Level, Rural |
LOT DIMENSIONS | 16442 |
MASTER ON MAIN | Yes |
PARKING | Off Street Parking |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Highlands |
TAXES | 433.00 |
UTILITIES | Electricity,Natural Gas,Telephone,Water - Private Co,WWT - Septic Conv |
VIEW | Yes |
VIEW DESCRIPTION | Bradshaw Mountain,Mountains |
ZONING | RCU2A |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Realty Exec AZ Territory
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.