|
Fabulous ADA Designed CUSTOM Home located in Rural Chino Valley with 4420 Square Feet on 2.5 Panoramic/Fully Fenced Acres with a Booming 52 GPM WELL !!! Features of this home include 4Bedrooms/2.5Bathrooms/3CarGarage + Den, Open/Split Floor Plan w/10' Ceilings/8'Doors, GREAT ROOM Concept, Stacked Veneer Accents, Lodge Pole Entrance, Stamped Stained Concrete on Front Patio with T&G Lid, Beautiful 3/4'' Merbau Wood Floors, Gas Fireplace w/Stacked Stone Chimney Face (floor to ceiling) with Bookcase Ends, Ceiling Fans throughout, 2 Tone Paint, Security System, Central Vac, Surround Sound, & Formal Dining Room. CONTINUE
Property Type(s):
Single Family
Last Updated | 11/19/2020 | Tract | None |
---|---|---|---|
Year Built | 2007 | County | Yavapai |
Additional Details
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Range - Gas, Refrigerator, Trash Compactor, Wall Oven |
BASEMENT | Bsmt - Finished, Bsmt - Inside Access, Bsmt - Outside Acc, Found - Slab, Yes |
CONSTRUCTION | Frame - Wood, Stone |
EXTERIOR | Deck - Covered, Deck - Engr, Deck-Open, Driveway-Gravel, Fence - Perimeter, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Satellite Dish, Screens/Sun Screens, Shed, Sprinkler/Drip, Storm Gutters, Workshop |
FIREPLACE | Yes |
GARAGE | 3 Space(s), Yes |
HEAT | Forced - Gas, Propane, Zoned |
INTERIOR | Ceiling Fan(s), Central Vac-Plumbed, Central Vacuum, Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Humidifier, Jetted Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System, Smoke Detector(s), Sound Wired, Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
LOT | 2.47 acre(s) |
LOT DESCRIPTION | Level, Sloped - Gentle, Views |
LOT DIMENSIONS | 107678 |
MASTER ON MAIN | Yes |
PARKING | Parking Pad,Parking Spaces,RV - Hookups,RV - Pad |
STORIES | 1 |
STYLE | Contemporary, Ranch |
SUBDIVISION | None |
TAXES | 3752.00 |
UTILITIES | 220,Electricity,Propane,Sol/Gen/Wnd,Telephone,Water - Private Well,WWT - Septic Conv |
VIEW | Yes |
VIEW DESCRIPTION | Bradshaw Mountain,Granite Mountain,Mountains,Panoramic |
ZONING | RC-2UA |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with RE/MAX Mountain Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.