|
Enjoy upscale living in a beautiful community conveniently located between Prescott and Phoenix. An amazing detached RV garage - 1,440 sq feet with a 14' overhead door and 16' clearance. The garage is 50' long and 24' wide and the attached workshop is 15' X 21. R/O water so you can wash your RV with no spots! Owned solar system - 5KW.Split floor plan with raised ceilings and great room concept. Beautiful granite counters; stainless steel appliances and travertine tile flooring. Entertainers back yard with professionally installed putting green; hot tub that conveys and privacy with no neighbors behind you. Whole home has a RO water system=no mineral deposits! Garage wired to charge your car. $10,000 in custom window coverings! See documents tab on $821,000 replacement cost!
Property Type(s):
Single Family
Last Updated | 11/21/2020 | Tract | Bensch Ranch |
---|---|---|---|
Year Built | 2006 | County | Yavapai |
Additional Details
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Club House, Community Kitchen, Fitness/Exercise Cnt, Gated Community, Membership Required, Pool-Outdoor, Spa |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
BASEMENT | Found - Slab |
CONSTRUCTION | Stucco |
EXTERIOR | Driveway-Concrete, Driveway-Paver, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Satellite Dish, Screens/Sun Screens, Spa/Hot Tub, Sprinkler/Drip, Storm Gutters, Workshop |
FIREPLACE | Yes |
GARAGE | 8 Space(s), Yes |
HEAT | Heat Pump |
HOA DUES | 296.00; Quarterly |
INTERIOR | Ceiling Fan(s), Central Vacuum, Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Jetted Tub, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System, Smoke Detector(s), Spa/Hot Tub, Utility Sink, Walk-In Closet(s), Wash/Dry Connection, Water Pur. System |
LOT | 0.66 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Grass, Hilltop, Rural, Views |
LOT DIMENSIONS | 28750 |
MASTER ON MAIN | Yes |
STORIES | 1 |
STYLE | Santa Fe/Pueblo |
SUBDIVISION | Bensch Ranch |
TAXES | 3842.00 |
UTILITIES | 220,Cable TV,Propane,Sol/Gen/Wnd,Telephone,Water - Private Co,WWT - Private Sewer |
VIEW | Yes |
VIEW DESCRIPTION | Mountains,Panoramic |
ZONING | RES1 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with HomeSmart Fine Homes and Land
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.