|
Peace & Quiet....have you ever imagined living in a quaint stone house nestled in the high Ponderosa pines of Prescott? This rare and unique home is located just minutes from downtown historic Prescott, yet is truly in the forest. Rustic and charming, it has 4 bedrooms, 3 bathrooms, dual pane windows, central heat and a/c, wood-burning fireplace and stove adding to heat source. Private well with pump house, septic system reduce living costs. No HOA, almost 3/4 acre, several outside areas for taking in the setting add to the desirability of this lovely property. Notice the large detached garage. Huge paved driveway, carport, and entryway make this home's curb appeal just lovely. Where else can you get a home like this so close to Prescott, Goldwater Lake, hiking trails, etc?
Property Type(s):
Single Family
Last Updated | 1/3/2021 | Tract | Sweet Acres |
---|---|---|---|
Year Built | 1968 | County | Yavapai |
Price History
Prior to Jan 3, '21 | $499,000 |
---|---|
Jan 3, '21 - Today | $455,000 |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Dishwasher, Disposal, Range - Electric, Range/Oven, Refrigerator |
BASEMENT | Bsmt - Outside Acc, Bsmt - Partial, Found - Stem Wall, Yes |
CONSTRUCTION | Block, Brick, Frame - Wood, Stone |
EXTERIOR | Deck - Covered, Deck-Open, Dog Run, Driveway-Paver, Fence - Backyard, Landscaping-Front, Level Entry, Native Species, Patio - Covered, Patio - Open, Porch - Covered, Shed, Well/Pump House, Workshop |
FIREPLACE | Yes |
GARAGE | 1 Space(s), Yes |
HEAT | Forced - Electric, Heat Pump, Other - See Remarks, Wood/Gas Stove |
INTERIOR | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Fireplace-Woodburn, Formal Dining Area, Garage Door Opener(s), Jetted Tub, Live on One Level, Master On Main, Smoke Detector(s), Wash/Dry Connection |
LOT | 0.69 acre(s) |
LOT DESCRIPTION | Juniper/Pinon, Other Trees, Ponderosa Pine, Rural |
LOT DIMENSIONS | 30276 |
MASTER ON MAIN | Yes |
PARKING | Other - See Remarks |
STORIES | 2 |
STYLE | Other - See Remarks |
SUBDIVISION | Sweet Acres |
TAXES | 2198.00 |
UTILITIES | Cable TV,Electricity,Telephone,Water - Private Well,WWT - Septic Conv |
VIEW | Yes |
VIEW DESCRIPTION | Juniper/Pinon,Other - See Remarks,Ponderosa Pine |
ZONING | R1L-35 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Arizona Premier Realty Homes
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.