|
Amazing Sterling North Home bordering Hole #9 with view of Tee Box, Fairway, and Green. Located in very close proximity to The Club at Prescott Lakes clubhouse, restaurant, and practice facility. With an open floor plan, and 3 bedrooms each with their own bathroom this home is great for entertaining and family gatherings. Interior finish selection may still be made by buyer. Fully Landscaped. Approx. move in Aug. 2020Golf Memberships Available!Owner/Agent
Property Type(s):
Single Family
Last Updated | 12/30/2020 | Tract | Prescott Lakes |
---|---|---|---|
Year Built | 2021 | County | Yavapai |
Additional Details
AIR | Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Club House, Fitness/Exercise Cnt, Game/Hobby Room, Golf-Private, Meeting Room(s), Membership Included, Pool-Indoor, Pool-Outdoor, Restaurant, Tennis |
APPLIANCES | Convection Oven, Dishwasher, Energy Star, Microwave, Refrigerator, Wall Oven |
BASEMENT | Bsmt - Crawl, Found - Piers, Found - Stem Wall |
CONSTRUCTION | Frame - Wood, New Construction, Stone, Stucco |
EXTERIOR | Deck - Covered, Driveway-Paver, Landscaping-Front, Landscaping-Rear, Level Entry, Porch - Covered |
FIREPLACE | Yes |
GARAGE | 3 Space(s), Yes |
HEAT | Forced - Gas, Natural Gas, Zoned |
HOA DUES | 225.00; Quarterly |
INTERIOR | Beamed Ceiling, Central Vacuum, Counters-Granite, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Kit/Din Combo, Kitchen Island, Live on One Level, Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
LOT | 0.54 acre(s) |
LOT DESCRIPTION | Golf/Tennis, Sloped - Gentle, Views |
LOT DIMENSIONS | 23649 |
MASTER ON MAIN | Yes |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | Prescott Lakes |
TAXES | 682.00 |
UTILITIES | Cable TV,Electricity,Natural Gas,Telephone,Water - City,WWT - City Sewer |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course |
ZONING | SF18 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Realty ONE Group Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.