|
Exquisite custom 5,324 square foot home in the Ranch at Prescott. This home features a gorgeous grand foyer, beautiful living room with stunning views, cozy library and the perfect dining room. Savor the views from the kitchen - dining area. The main level features a lovely master suite with balcony views, two ensuites with full baths and walk-in closets. The laundry room leads to the generous three-car garage with built-in storage cabinets and overhead storage racks .A fantastic second living area is downstairs with a private theater room and two bedrooms , one with a built-in office! Enjoy an enormous entertainment room with wet bar, I.R. sauna, extra bedroom with full bath. Don't miss seeing this gem with upgraded flooring and fresh paint! Detailed list of upgrades available.
Property Type(s):
Single Family
Last Updated | 12/31/2020 | Tract | Ranch At Prescott |
---|---|---|---|
Year Built | 2003 | County | Yavapai |
Additional Details
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Low Flow Fixtures, Microwave, Other - See Remarks, Trash Compactor, Wall Oven, Water Softener-Ownd |
BASEMENT | Bsmt - Part Finished, Bsmt - Walkout, Yes |
CONSTRUCTION | Frame - Wood, Stucco |
EXTERIOR | Deck - Covered, Driveway-Concrete, Drought Tolerant Spc, Fence - Part, Landscaping-Front, Landscaping-Rear, Level Entry, Patio - Covered, Porch - Covered, Satellite Dish, Spa/Hot Tub, Sprinkler/Drip, Storm Gutters |
FIREPLACE | Yes |
GARAGE | 3 Space(s), Yes |
HEAT | Forced - Gas, Natural Gas, Zoned |
HOA DUES | 150.00; Annually |
INTERIOR | Bar/Wet Bar, Ceiling Fan(s), Central Vacuum, Counters-Granite, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Intercom, Jetted Tub, Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Sauna, Security System, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
LOT | 0.46 acre(s) |
LOT DESCRIPTION | Sloped - Gentle, Views |
LOT DIMENSIONS | 20230 |
MASTER ON MAIN | Yes |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Ranch At Prescott |
TAXES | 4602.00 |
UTILITIES | Cable TV,Electricity,Natural Gas,Telephone,Underground,Water - City,WWT - City Sewer |
VIEW | Yes |
VIEW DESCRIPTION | Bradshaw Mountain,Juniper/Pinon,Mountains,Panoramic,SF Peaks |
ZONING | SF-12 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Russ Lyon Sotheby's Internatio
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.