|
This serene property has just over 4 acres in the desirable 86305 zip code. A paver lined path leads you into the courtyard and expansive front porch with a tongue and groove wood ceiling and large wood and stone pillars. Through the front door, a stone floor-to-ceiling gas fireplace is the focal point of the great room. An oversized sliding glass door gives direct sight lines to the backyard. The beautiful kitchen has rich custom wood cabinets and granite countertops. An island, as well as separate bar seating gives plenty of room for gathering with family and friends. The kitchen is also equipped with a prep sink and industrial range. Large windows line the dining space letting in a ton of natural light and perfect for taking in the stunning views while you sip your morning coffee.
Property Type(s):
Single Family
Last Updated | 1/4/2021 | Tract | None |
---|---|---|---|
Year Built | 2013 | County | Yavapai |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer, Water Softener-Ownd |
BASEMENT | Found - Slab |
CONSTRUCTION | Frame - Wood, Stucco |
EXTERIOR | Driveway-Gravel, Drought Tolerant Spc, Fence - Backyard, Greenhouse, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Porch - Covered, Porch - Screened, Screens/Sun Screens, Sprinkler/Drip, Storm Gutters, Workshop |
FIREPLACE | Yes |
GARAGE | 6 Space(s), Yes |
HEAT | Forced - Gas, Zoned |
INTERIOR | Bar/Wet Bar, Beamed Ceiling, Ceiling Fan(s), Counters-Granite, Fireplace-Gas, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Kitchen Island, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
LOT | 4.40 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Grass, Juniper/Pinon, Level, Rolling, Rural, Sloped - Gentle, Views |
LOT DIMENSIONS | 191690 |
MASTER ON MAIN | Yes |
PARKING | Off Street Parking |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | None |
TAXES | 5804.00 |
UTILITIES | 220,Electricity,Propane,Sol/Gen/Wnd,Telephone,Underground,Water - Private Well,WWT - Septic Conv |
VIEW | Yes |
VIEW DESCRIPTION | Granite Mountain,Juniper/Pinon,Mountains,Panoramic,Valley |
ZONING | R1L-175 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Keller Williams Northern Az
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.