|
Beautifully appointed ''Ranch Estate Home'' perching on a very Private lot setting w/ ''Unobstructed Views'' of Granite Mountain & Williamson Valley. Home boast numerous upgrades: Large Wood beams in GR w/ tongue & groove aspen planking, beams in master & 2nd master, Wood clad windows, solid Alder doors , cabinets & baseboards, travertine floors, stone faced FP w/ built-in niche, High ceilings, Gourmet kitchen w /expansive island, granite slab counters, Walk-in Pantry, tankless water heater, garage epoxy, extended cantilevered outdoor deck w/Stainless BBQ, Large covered area for entertaining. Wood Blinds, Roman Shades, Cellular Shades & Ext Roller Screens. Very private front porch setting with Stone columns in foyer, his/her vanities, wine fridge, warming drawer and much more.
Property Type(s):
Single Family
Last Updated | 1/5/2021 | Tract | Talking Rock |
---|---|---|---|
Year Built | 2007 | County | Yavapai |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | Club House, Fitness/Exercise Cnt, Gated Community, Golf-Private, Membership Required, Other - See Remarks, Pool-Outdoor, Restaurant, Tennis |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Energy Star, Microwave, Other - See Remarks, Range - Gas, Refrigerator, Wall Oven |
BASEMENT | Found - Slab |
CONSTRUCTION | Cedar, Frame - Wood, Stone |
EXTERIOR | Deck - Covered, Deck-Open, Driveway-Paver, Landscaping-Front, Level Entry, Patio - Covered, Patio - Open, Porch - Covered, Storm Gutters |
FIREPLACE | Yes |
GARAGE | 3 Space(s), Yes |
HEAT | Forced - Gas, Propane |
HOA DUES | 285.00; Quarterly |
INTERIOR | Beamed Ceiling, Ceiling Fan(s), Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System, Smoke Detector(s), Utility Sink, Walk-In Closet(s), Wash/Dry Connection |
LOT | 1.19 acre(s) |
LOT DESCRIPTION | Hilltop, Juniper/Pinon, Level, Views |
LOT DIMENSIONS | 51759 |
MASTER ON MAIN | Yes |
PARKING | Parking Pad |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Talking Rock |
TAXES | 6768.00 |
UTILITIES | Cable TV,Electricity,Leased-Propane Tank,Propane,Telephone,Underground,Water - Private Co,WWT - Private Sewer |
VIEW | Yes |
VIEW DESCRIPTION | Granite Mountain,Other - See Remarks,Panoramic |
ZONING | PAD |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Better Homes And Gardens Real Estate Bloomtree Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.