|
This remarkable home has it all! A smart home system by Savant that controls heating, lighting & camera security that can be controlled remotely. The entertainment system is second to none; 4k projector with 144 inch movie screen, high end control system and surround sound, all this accentuated by a granite surrounded fireplace. This room also has remote controlled Hunter Douglas blackout shades to top off the entertainment upgrade$. Two master suites on either side of the house, each with its own view and amenities. The east master suite has grand views of the city, a multi level belt driven piece of art that doubles as a fan and to top it all off, a Toto bidet/toilet. The west master suite has spectacular views to the north over the large flat back yard, a Baine ultra heated air jet...
Property Type(s):
Single Family
Last Updated | 1/11/2021 | Tract | Coyote Crest |
---|---|---|---|
Year Built | 2005 | County | Yavapai |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | None |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Energy Star, Microwave, Range - Gas, Refrigerator, Wall Oven |
BASEMENT | Found - Piers, Found - Slab |
CONSTRUCTION | Stone, Stucco |
EXTERIOR | Driveway-Chipseal, Driveway-Paver, Drought Tolerant Spc, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Patio - Covered, Porch - Covered, Storm Gutters, Water Features, Well/Pump House, Xeriscaping |
FIREPLACE | Yes |
GARAGE | 2 Space(s), Yes |
HEAT | Forced - Gas, Propane |
HOA DUES | 280.00; Annually |
INTERIOR | Ceiling Fan(s), Counters-Solid Srfc, Eat-in Kitchen, Fireplace-Gas, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Kitchen Island, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System, Smoke Detector(s), Sound Wired, Utility Sink, Walk-In Closet(s), Wash/Dry Connection, Water Pur. System |
LOT | 6.00 acre(s) |
LOT DESCRIPTION | Cul-de-Sac, Hilltop, Level, Plateau, Sloped - Gentle, Views |
MASTER ON MAIN | Yes |
PARKING | Off Street Parking,Parking Pad |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Coyote Crest |
TAXES | 4131.00 |
UTILITIES | Electricity,Propane,Underground,Water - Private Well,WWT - Septic Conv |
VIEW | Yes |
VIEW DESCRIPTION | Boulders,Bradshaw Mountain,City,Glassford Hill,Mingus Mountain,Mountains,National Forest,Panoramic |
ZONING | rcu-2a |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Realty ONE Group Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.