|
''Modern Luxury'' Awaits You ***180 - Degree Views*** 5,093 livable SF nestled into large rock formations w/ extreme privacy making this one of the most unique lots in Talking Rock. Three master bedrooms, one w/living room. All three masters have decks & patios. Numerous features include- Elevator, Wine cellar, large office or multipurpose room, several decks, large kitchen, w/ two-way fireplace separating the dining room & expansive living room w/ large entertaining deck. Walls of glass, custom wood floors & Much more. The exterior material includes a combination of stone, architectural metal siding, smooth stucco & roof material is metal standing seam.
Property Type(s):
Single Family
Last Updated | 1/16/2021 | Tract | Talking Rock |
---|---|---|---|
Year Built | 2021 | County | Yavapai |
Additional Details
AIR | Ceiling Fan(s), Central Air |
---|---|
AMENITIES | Club House, Gated Community, Golf-Private, Membership Required, Other - See Remarks, Pool-Outdoor, Restaurant, Tennis |
APPLIANCES | Dishwasher, Disposal, Energy Star, Low Flow Fixtures, Microwave, Range - Gas, Range/Oven, Refrigerator |
BASEMENT | Found - Slab |
CONSTRUCTION | Frame - Wood, New Construction, Stone, Stucco |
EXTERIOR | Deck - Covered, Dog Run, Driveway-Paver, Landscaping-Front, Landscaping-Rear, Level Entry, Patio - Covered, Porch - Covered, Sprinkler/Drip, Storm Gutters |
FIREPLACE | Yes |
GARAGE | 3 Space(s), Yes |
HEAT | Forced - Gas, Propane |
HOA DUES | 285.00; Quarterly |
INTERIOR | Bar/Wet Bar, Ceiling Fan(s), Counters-Granite, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Kitchen Island, Lift/Elevator, Liv/Din Combo, Live on One Level, Master On Main, Raised Ceilings 9+ft, Security System, Smoke Detector(s), Sound Wired, Walk-In Closet(s), Wash/Dry Connection |
LOT | 1.47 acre(s) |
LOT DESCRIPTION | Hillside, Juniper/Pinon, Other - See Remarks, Sloped - Gentle, Views |
LOT DIMENSIONS | 64152 |
MASTER ON MAIN | Yes |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | Talking Rock |
TAXES | 367.00 |
UTILITIES | Cable TV,Electricity,Telephone,Underground,Water - Private Co,WWT - Private Sewer |
VIEW | Yes |
VIEW DESCRIPTION | Boulders,Juniper/Pinon,Mountains,Other - See Remarks,Panoramic |
ZONING | RES |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kellie Rutherford to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Better Homes And Gardens Real Estate Bloomtree Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.